Global Organics Extra Virgin Olive Oil 500ml
$17.95
Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
when the price of this product drops.
Price History
| Date price changed | New price |
|---|---|
| 07 May 2020 | $17.95 |
| 02 Jan 2020 | $16.50 |
| 29 Nov 2019 | $14.85 |
| 01 Nov 2019 | $16.50 |
| 30 Sep 2019 | $14.85 |
| 04 Sep 2019 | $16.50 |
| 23 Oct 2017 | $15.25 |
| 01 Sep 2017 | $14.75 |
| 01 Aug 2017 | $14.00 |
| 02 Mar 2017 | $14.75 |
| 20 Sep 2016 | $15.50 |
| 15 Sep 2016 | $17.05 |
| 12 May 2016 | $15.50 |
