Baumr-AG 26CC Petrol Hedge Trimmer - 2-Stroke Clipper Saw Precision 24" Blade
$229
Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
when the price of this product drops.
Price History
| Date price changed | New price |
|---|---|
| 01 Nov 2025 | $229 |
| 21 May 2025 | $189 |
| 17 Apr 2025 | $179 |
| 13 Nov 2024 | $169 |
| 08 Oct 2024 | $179 |
| 28 Sep 2024 | $169 |
| 24 Sep 2024 | $179 |
| 10 Sep 2024 | $159 |
| 31 Aug 2024 | $149 |
| 16 Jul 2024 | $159 |
| 09 Jul 2024 | $161 |
| 04 Jul 2024 | $170 |
| 02 Apr 2024 | $179 |
| 19 Mar 2024 | $161 |
| 18 Mar 2024 | $179 |
| 31 Jan 2024 | $169 |
| 21 Nov 2023 | $159 |
| 07 Nov 2023 | $161 |
| 24 Oct 2023 | $154 |
| 12 Sep 2023 | $153 |
| 06 Sep 2023 | $161 |
| 12 Aug 2023 | $153 |
| 04 Aug 2023 | $152 |
| 27 May 2023 | $169 |
| 16 May 2023 | $152 |
| 29 Apr 2023 | $169 |
| 21 Apr 2023 | $189 |
| 04 Apr 2023 | $169 |
| 28 Mar 2023 | $149 |
| 10 Mar 2023 | $169 |
| 09 Mar 2023 | $149 |
| 17 Dec 2022 | $169 |
| 14 Dec 2022 | $159 |
| 23 Nov 2022 | $169 |
| 11 Nov 2022 | $179 |
| 09 Oct 2022 | $154 |
| 16 Aug 2022 | $169 |
| 28 May 2022 | $164 |
| 06 Apr 2022 | $169 |
| 23 Feb 2022 | $159 |
| 22 Jan 2022 | $149 |
| 15 Jan 2022 | $159 |
| 14 Jan 2022 | $149 |
| 25 Dec 2021 | $159 |
| 10 Dec 2021 | $169 |
| 13 Nov 2021 | $179 |
| 06 Nov 2021 | $189 |
| 20 Oct 2021 | $199 |
| 16 Oct 2021 | $209 |
| 31 Aug 2021 | $219 |
| 26 Aug 2021 | $229 |
| 08 Jan 2021 | $179 |
| 31 Oct 2020 | $129 |
| 29 Oct 2020 | $119 |
| 13 Oct 2020 | $129 |
| 09 Oct 2020 | $119 |
| 02 Oct 2020 | $129 |
| 15 Sep 2020 | $139 |
| 05 Sep 2020 | $129 |
| 26 Aug 2020 | $139 |
| 22 Aug 2020 | $149 |
| 04 Aug 2020 | $155 |
| 02 Jul 2020 | $159 |
| 26 Jun 2020 | $169 |
| 11 Jun 2020 | $159 |
| 25 May 2020 | $179 |
| 20 May 2020 | $171 |
| 15 May 2020 | $179 |
| 15 Apr 2020 | $189 |
| 10 Apr 2020 | $169 |
| 28 Mar 2020 | $167 |
| 25 Mar 2020 | $189 |
| 19 Mar 2020 | $175 |
| 17 Mar 2020 | $171 |
| 16 Mar 2020 | $154 |
| 10 Mar 2020 | $144 |
| 02 Mar 2020 | $145 |
| 25 Feb 2020 | $150 |
| 22 Feb 2020 | $166 |
| 18 Feb 2020 | $179 |
| 13 Feb 2020 | $138 |
| 21 Jan 2020 | $132 |
| 13 Jan 2020 | $135 |
| 04 Dec 2019 | $122 |
| 30 Oct 2019 | $179 |
| 23 Aug 2019 | $199 |
| 17 Jan 2019 | $195 |
| 14 Jan 2019 | $194 |
| 04 Jan 2019 | $195 |
| 03 Jan 2019 | $209 |
| 20 Dec 2018 | $195 |
| 18 Dec 2018 | $189 |
| 14 Dec 2018 | $185 |
| 14 Nov 2018 | $179 |
| 07 Nov 2018 | $155 |
| 05 Oct 2018 | $145 |
| 31 Aug 2018 | $129 |
| 19 Jan 2018 | $169 |
| 17 Jan 2018 | $179 |
| 13 Dec 2017 | $189 |
| 09 Nov 2017 | $179 |
| 13 Jul 2017 | $169 |
| 17 May 2017 | $179 |
| 16 May 2017 | $169 |
