Huawei Mate 20 Pro (Dual Sim 4G/4G, 128GB/6GB) - Black (128GB)
$1198
Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
when the price of this product drops.
Price History
| Date price changed | New price |
|---|---|
| 11 Mar 2022 | $1198 |
| 29 Nov 2019 | $799 |
| 18 Nov 2019 | $1198 |
| 15 Nov 2019 | $999 |
| 13 Nov 2019 | $779 |
| 07 Nov 2019 | $699 |
| 19 Sep 2019 | $1145 |
| 06 Sep 2019 | $1148 |
| 05 Sep 2019 | $1195 |
| 21 Aug 2019 | $799 |
| 21 Aug 2019 | $999 |
| 03 Jul 2019 | $1195 |
| 01 Jul 2019 | $1199 |
| 30 May 2019 | $998 |
| 11 Apr 2019 | $1199 |
| 27 Mar 2019 | $1388 |
| 16 Jan 2019 | $1398 |
| 19 Oct 2018 | $1598 |
