Nikon Coolpix B500 Black Digital Compact Camera
$369
Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
when the price of this product drops.
Price History
| Date price changed | New price |
|---|---|
| 30 Jan 2022 | $369 |
| 22 Jan 2022 | $339 |
| 06 Jan 2022 | $369 |
| 25 Dec 2021 | $339 |
| 03 Dec 2021 | $369 |
| 25 Nov 2021 | $329 |
| 22 Jul 2021 | $369 |
| 17 Jul 2021 | $332.10 |
| 03 Jul 2021 | $369 |
| 20 Jun 2021 | $295.20 |
| 21 Feb 2021 | $369 |
| 29 Jan 2021 | $349 |
| 25 Jan 2021 | $296.65 |
| 03 Jan 2021 | $349 |
| 26 Dec 2020 | $296.65 |
| 27 Oct 2020 | $349 |
| 24 Oct 2020 | $314.10 |
| 02 Oct 2020 | $349 |
| 06 Aug 2020 | $399 |
