Nikon Coolpix P1000 Digital Compact Camera
$1399
*normally $1499
↓ 7%
* Most common recent price at this store.
Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
when the price of this product drops.
Price History
| Date price changed | New price |
|---|---|
| 03 Oct 2023 | $1399 |
| 05 Sep 2023 | $1499 |
| 25 Aug 2023 | $1399 |
| 02 Aug 2023 | $1499 |
| 19 Jul 2023 | $1349 |
| 16 Jun 2023 | $1199 |
| 02 Jun 2023 | $1499 |
| 02 May 2023 | $1449 |
| 30 Apr 2023 | $1499 |
| 13 Apr 2023 | $1439 |
| 03 Feb 2023 | $1499 |
| 27 Jan 2023 | $1269 |
| 26 Jan 2023 | $1499 |
| 21 Jan 2023 | $1329 |
| 08 Jan 2023 | $1399 |
| 07 Jan 2023 | $1499 |
| 24 Dec 2022 | $1269 |
| 02 Dec 2022 | $1399 |
| 25 Nov 2022 | $1229 |
| 23 Nov 2022 | $1249 |
| 01 Nov 2022 | $1499 |
| 02 Oct 2022 | $1439 |
| 22 Aug 2022 | $1499 |
| 12 Jul 2022 | $1399 |
| 02 Jul 2022 | $1499 |
| 18 Jun 2022 | $1379 |
| 30 Jan 2022 | $1499 |
| 22 Jan 2022 | $1349 |
| 06 Jan 2022 | $1499 |
| 25 Dec 2021 | $1349 |
| 03 Dec 2021 | $1499 |
| 25 Nov 2021 | $1299 |
| 05 Nov 2021 | $1499 |
| 06 Oct 2021 | $1399 |
| 16 Sep 2021 | $1499 |
| 11 Sep 2021 | $1399 |
| 26 Aug 2021 | $1269 |
| 04 Aug 2021 | $1399 |
| 22 Jul 2021 | $1499 |
| 17 Jul 2021 | $1349.10 |
| 03 Jul 2021 | $1499 |
| 20 Jun 2021 | $1199.20 |
| 29 Jan 2021 | $1499 |
| 25 Jan 2021 | $1274.15 |
| 03 Jan 2021 | $1499 |
| 26 Dec 2020 | $1274.15 |
| 02 Dec 2020 | $1499 |
| 26 Nov 2020 | $1274 |
| 27 Oct 2020 | $1499 |
| 24 Oct 2020 | $1349.10 |
| 20 Oct 2020 | $1499 |
| 13 Oct 2020 | $1399 |
| 08 Sep 2020 | $1499 |
| 06 Aug 2020 | $1399 |
