Nikon Coolpix P950 Black Digital Compact Camera
$1349
Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
when the price of this product drops.
Price History
| Date price changed | New price |
|---|---|
| 01 Sep 2023 | $1349 |
| 02 Aug 2023 | $1269 |
| 19 Jul 2023 | $1259 |
| 16 Jun 2023 | $1249 |
| 03 Jun 2023 | $1329 |
| 02 Jun 2023 | $1399 |
| 02 May 2023 | $1369 |
| 03 Feb 2023 | $1399 |
| 27 Jan 2023 | $1189 |
| 26 Jan 2023 | $1399 |
| 21 Jan 2023 | $1249 |
| 12 Jan 2023 | $1299 |
| 08 Jan 2023 | $1299.01 |
| 07 Jan 2023 | $1399 |
| 24 Dec 2022 | $1179 |
| 02 Dec 2022 | $1349 |
| 25 Nov 2022 | $1179 |
| 23 Nov 2022 | $1249 |
| 19 Nov 2022 | $1399 |
| 13 Nov 2022 | $1299 |
| 01 Nov 2022 | $1399 |
| 02 Oct 2022 | $1359 |
| 10 Sep 2022 | $1299 |
| 22 Aug 2022 | $1399 |
| 12 Jul 2022 | $1249 |
| 02 Jul 2022 | $1399 |
| 24 Jun 2022 | $1269 |
| 18 Jun 2022 | $1299 |
| 30 Jan 2022 | $1399 |
| 22 Jan 2022 | $1279 |
| 06 Jan 2022 | $1399 |
| 25 Dec 2021 | $1299 |
| 03 Dec 2021 | $1399 |
| 25 Nov 2021 | $1199 |
| 16 Sep 2021 | $1399 |
| 11 Sep 2021 | $1299 |
| 26 Aug 2021 | $1199 |
| 04 Aug 2021 | $1299 |
| 22 Jul 2021 | $1399 |
| 17 Jul 2021 | $1259.10 |
| 03 Jul 2021 | $1399 |
| 20 Jun 2021 | $1039.20 |
| 03 Jun 2021 | $1299 |
| 30 Mar 2021 | $1399 |
| 03 Mar 2021 | $1299 |
| 29 Jan 2021 | $1399 |
| 25 Jan 2021 | $1189.15 |
| 03 Jan 2021 | $1399 |
| 26 Dec 2020 | $1189.15 |
| 02 Dec 2020 | $1399 |
| 26 Nov 2020 | $1189 |
| 27 Oct 2020 | $1399 |
| 24 Oct 2020 | $1259.10 |
| 20 Oct 2020 | $1399 |
| 13 Oct 2020 | $1299 |
| 06 Aug 2020 | $1399 |
