Oral-B Precision Clean 6 Pack & Sensitive 2 Pack Electric Toothbrush Replacement Head Refills 8 Pack
$45.49
Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
when the price of this product drops.
Price History
| Date price changed | New price |
|---|---|
| 29 May 2025 | $45.49 |
| 14 May 2025 | $39.99 |
| 11 Apr 2025 | $45.49 |
| 02 Apr 2025 | $39.99 |
| 15 Feb 2025 | $45.49 |
| 03 Feb 2025 | $39.99 |
| 20 Jan 2025 | $45.49 |
| 10 Jan 2025 | $39.99 |
| 25 Dec 2024 | $45.49 |
| 09 Dec 2024 | $39.99 |
| 15 Nov 2024 | $45.49 |
| 28 Oct 2024 | $39.99 |
| 22 Oct 2024 | $45.49 |
| 02 Oct 2024 | $39.99 |
| 07 Aug 2024 | $45.49 |
| 02 Jul 2024 | $39.99 |
| 30 May 2024 | $45.49 |
| 24 Apr 2024 | $35.99 |
| 04 Apr 2024 | $45.49 |
| 06 Mar 2024 | $29.00 |
| 25 Dec 2023 | $45.49 |
| 27 Nov 2023 | $34.99 |
| 15 Nov 2023 | $36.00 |
| 01 Nov 2023 | $45.49 |
| 05 Oct 2023 | $39.99 |
| 04 Oct 2023 | $45.49 |
| 06 Sep 2023 | $39.99 |
| 09 Aug 2023 | $45.49 |
| 19 Jul 2023 | $39.99 |
| 15 May 2023 | $45.49 |
| 26 Apr 2023 | $33.99 |
| 12 Apr 2023 | $45.49 |
| 04 Apr 2023 | $42.49 |
| 07 Mar 2023 | $33.99 |
| 16 Feb 2023 | $42.49 |
| 18 Nov 2022 | $33.99 |
| 04 Oct 2022 | $42.49 |
| 05 Sep 2022 | $33.99 |
| 10 May 2022 | $42.49 |
| 09 May 2022 | $39.99 |
| 01 Apr 2022 | $29.99 |
| 01 Feb 2022 | $33.99 |
| 06 Dec 2021 | $39.99 |
| 21 Nov 2021 | $29.99 |
| 01 Jul 2021 | $39.99 |
| 10 Jun 2021 | $31.99 |
| 20 Apr 2021 | $35.99 |
| 11 Feb 2021 | $39.99 |
