Philips Sonicare ExpertClean Electric Toothbrush White
$339
 Loading chart...
Want price drop alerts?
Sign in or create an account to get notified
								when the price of this product drops.
Price History
| Date price changed | New price | 
|---|---|
| 06 Mar 2025 | $339 | 
| 24 Feb 2025 | $285 | 
| 15 Nov 2024 | $249 | 
| 04 Sep 2024 | $339 | 
| 21 Aug 2024 | $318 | 
| 31 Jan 2024 | $339 | 
| 29 Nov 2023 | $319 | 
| 21 Nov 2023 | $238 | 
| 19 Jul 2023 | $319 | 
| 01 Jun 2023 | $279 | 
| 26 Apr 2023 | $319 | 
| 07 Mar 2023 | $249 | 
| 02 Feb 2023 | $319 | 
| 13 Dec 2022 | $274 | 
| 28 Nov 2022 | $189 | 
| 04 Oct 2022 | $274 | 
| 09 Aug 2022 | $189 | 
| 01 Jul 2022 | $274 | 
| 03 Jun 2022 | $218 | 
| 01 Apr 2022 | $249 | 
| 01 Mar 2022 | $274 | 
| 06 Oct 2021 | $199 | 
| 07 Sep 2021 | $274 | 
| 11 Aug 2021 | $199 | 
| 01 Jul 2021 | $219 | 
| 10 Jun 2021 | $274 | 
| 10 May 2021 | $229 | 
| 02 Apr 2021 | $249 | 
| 28 Feb 2021 | $239 | 
| 11 Feb 2021 | $274 | 
